20 2251 12V 3.0KW 9T
| B+: | M10 |
| Dist.: | 146 |
| Dist. 2: | 103 |
| Dist. 3: | 103.5 |
| Drive dist.: | 30 |
| Drive type: | Steel |
| Gear type: | GR |
| KW: | 3.0 |
| Mount. flange: | 110 |
| No./mount. holes 3: | 0 |
| No./teeth: | 9 |
| Oil sealed: | No |
| Rotation: | CR |
| Total length: | 320 |
| Voltage: | 12 |
| Waterproof: | No |
O.E. Cross
| OEM | Reference |
| ACE TRI-STAR | CM18374N |
| AIM | SB-00382R |
| ALLTECH | 111-18374 |
| ANDRE NIERMANN | 1230007 |
| BARSANCO | 570-089 |
| BOSCH | 0001230007 |
| BOSCH | 0001230010 |
| BOSCH | 0001230023 |
| BOSCH | 0986018980 |
| BOSCH | 1898 |
| BOSCH NEW | SR9979N |
| BOSCH REMANUFACTURED | SR9979X |
| BOSCH SERVICE EUROPE | 0986018980 |
| BOSCH SERVICE EUROPE | 0986018987 |
| CARGO | 113182 |
| DELCO | DRS8980 |
| DIXIE ELECTRIC | TS-6195 |
| EGI | S-18374 |
| ELPAR INDUSTRIES | 0104036265B |
| ELSTOCK | 25-3059 |
| IVECO | 4755109 |
| IVECO | 500325145 |
| IVECO | 500338952 |
| IVECO | 504059251 |
| J & N | 410-24066R |
| LESTER | 18374 |
| LETRIKA (ISKRA) SALES | IS1262 |
| LUCAS | LRS01562 |
| LUCAS | LRS1562 |
| LUCAS ELECTRICAL EUROPE | LRS01562 |
| MINNPAR | 57-1254 |
| MPA HD | X718374 |
| NAPA HD | 18374 |
| NAPA PRO SERIES | 18374 |
| NASTRA | 18374 |
| NEW HOLLAND | 500325145 |
| NEW HOLLAND | 500338952 |
| PIC OLD | 920-134 |
| REMY EUROPE | DRS8980 |
| ROMAINE ELECTRIC | 18374N |
| ROMAINE ELECTRIC | 41-18374 |
| SPAREX | S-62406 |
| TCVC | IND-2360023 |
| TSA | 18374N |
| WAI NEW | 18374N |
| WAI OLD | 2-3189-BO |
| WHATCOM APPTRAK | 47227 |
| WILSON HEAVY DUTY | 91-15-7194 |
| WODA | 20 2251 |
| WOOD AUTO SUPPLIES | STR22029 |
| ZORKO | 18374 |
.png)
Home
Name: Tianjin Wode Electrical Co., Ltd,Tianjin Woda Auto Electric Co., Ltd.
Address: B-2-1701, Rome Garden, Hexi District, Tianjin, China.
Phone: 0086-22-23286083
Fax: 0086-22-23283129