20 1306 12V 1.4KW 9T
| KW: | 1.4 |
| Rotation: | CW |
| TEETH: | 9 |
| Voltage: | 12 |
O.E. Cross
| OEM | Reference |
| BOBCAT | 3390105 |
| CARGO | 111021 |
| CASE | 1959380C |
| DENSO | 0280004520 |
| DENSO | 1280000050 |
| DENSO | 1280000260 |
| DENSO | 1280000261 |
| DENSO | 1280009950 |
| DENSO | 1921563012 |
| DENSO | 2280000790 |
| DENSO | 2280000791 |
| DENSO | 2280000970 |
| DENSO | 2280000980 |
| DENSO | 2280000981 |
| DENSO | 2280000990 |
| DENSO | 2280000991 |
| DENSO | 2280001060 |
| DENSO | 2280001530 |
| DENSO | 2280001531 |
| DENSO | 2280007671 |
| DENSO | 2280009050 |
| DENSO | 9702809832 |
| HC PARTS | JS908 |
| KUBOTA | 1585263010 |
| KUBOTA | 1585263012 |
| KUBOTA | 1661163010 |
| KUBOTA | 1661163011 |
| KUBOTA | 1661163012 |
| KUBOTA | 1661163013 |
| KUBOTA | 1661263012 |
| KUBOTA | 1661263014 |
| KUBOTA | 1661463010 |
| KUBOTA | 1669563012 |
| KUBOTA | 1669563013 |
| KUBOTA | 1687163011 |
| KUBOTA | 1759463012 |
| KUBOTA | 1909015741 |
| KUBOTA | 1921563013 |
| KUBOTA | 1926963011 |
| KUBOTA | 1926963012 |
| KUBOTA | 1926963013 |
| KUBOTA | 3756063011 |
| LESTER | 17098 |
| LUCAS | LRS01251 |
| LUCAS | LRS1251 |
| MAGNETON | 443115141327 |
| THERMO KING | 451608 |
| WODA | 20 1306 |
.png)
Home
Name: Tianjin Wode Electrical Co., Ltd,Tianjin Woda Auto Electric Co., Ltd.
Address: B-2-1701, Rome Garden, Hexi District, Tianjin, China.
Phone: 0086-22-23286083
Fax: 0086-22-23283129