20 0314 12V 1.7KW 11T
| B+: | M8 |
| Dist.: | 82.5 |
| Drive dist.: | 18 |
| Drive type: | Steel |
| Gear type: | GR |
| KW: | 1.4 |
| Mount. flange: | 67.9 |
| No./mount. holes 2: | 0 |
| No./teeth: | 9 |
| Oil sealed: | No |
| Remarks: | PG260f1 |
| Rotation: | CR |
| Terminal 15a: | M5 |
| Total length: | 232 |
| Voltage: | 12 |
| Waterproof: | No |
O.E. Cross
| OEM | Reference |
| ACE TRI-STAR | CM6791N |
| AIM | SO-00717R |
| ALLTECH | 104-6791 |
| API MARINE | 10095 |
| API MARINE | ST95 |
| ARCO | 30450(OLD) |
| ARCO | 30470 |
| BARSANCO | 510-6562M |
| BARSANCO | 510-6791 |
| BARSANCO | 510-6792 |
| CARGO | 112239 |
| DELCO | 9000840 |
| DIXIE ELECTRIC | S-1480 |
| EGI | S-6791 |
| ELECTRIC MOTOR SERVICE (EMS) | 6791N-B |
| ELSTOCK | 25-2125 |
| J & N | 410-12174 |
| J & N AUTOMOTIVE OLD | 410-12164 |
| JUST PARTS | D2-0500N |
| JUST PARTS | D42-0021N |
| LESTER | 6791 |
| LUCAS ELECTRICAL EUROPE | LRS01796 |
| MALLORY | 9-15907 |
| MERCURY MARINE | 50-807904A1 |
| MES - MARINE ELECTRIC SUPPLIERS | 5398MHT |
| MFR SERIES - FAMILY TYPE | PG260F1 |
| MINNPAR | 57-2402 |
| MPA HD | X76791 |
| NAPA PRO SERIES | 76791 |
| NASTRA | 6791 |
| PRESTOLITE | 20513529TBA |
| RCP | ST-6792 |
| REAL | 20409042 |
| REMY SMALL MOTOR | RS41112 |
| ROMAINE ELECTRIC | 6791N |
| SIERRA MARINE | 18-6275 |
| TCVC | IND-M2210840 |
| TSA | 6791N |
| WAI NEW | 6792N |
| WAI OLD | 2-1999-DR |
| WAI OLD | 2-1999-DR-2 |
| WAI OLD | 2-1999-DR-3 |
| WAI OLD | 2-1999-MD |
| WHATCOM APPTRAK | 36141 |
| WILSON HEAVY DUTY | 91-01-4481 |
| WODA | 20 0314 |
| ZORKO | 6791 |
.png)
Home
Name: Tianjin Wode Electrical Co., Ltd,Tianjin Woda Auto Electric Co., Ltd.
Address: B-2-1701, Rome Garden, Hexi District, Tianjin, China.
Phone: 0086-22-23286083
Fax: 0086-22-23283129